Our people
| Name | Title |
|---|---|
| Head of School | |
| Deputy Head of School | |
| Director, Diversity, Inclusion & Belonging | |
| Director, Global | |
| Director, Graduate Research | |
| Director, Learning and Teaching | |
| Director, Strategic Initiatives | |
| Research Advocate | |
| School Business Manager |
| Name | Title |
|---|---|
| Professor | |
| Professor | |
| John Curtin Distinguished Professor | |
| Associate Professor | |
| Dr |
| Name | Title |
|---|---|
| Bachelor of Applied Geology | |
| Bachelor of Mine and Engineering Surveying | |
| Bachelor of Science (Earth and Planetary Sciences) (Honours) | |
| Bachelor of Science (Earth Sciences) and Bachelor of Advanced Science (Earth Sciences) (Honours) | |
| Bachelor of Surveying (Honours) | |
| Graduate Certificate in Space Environment | |
| Graduate Certificate, Graduate Diploma and Master of Geospatial Intelligence | |
| Graduate Certificate/Diploma in Mineral Exploration Geoscience | |
| Master of Geoscience (Mineral Exploration and Mining Geology) |
| Name | Title |
|---|---|
| Australia-China Joint Research Centre for Tectonics and Earth Resources | |
| Centre for Exploration Geophysics | |
| Centre for Marine Science and Technology | |
| Curtin Frontier Institute for Geoscience Solutions | |
| Remote Sensing and Satellite Research Group | |
| Space and Science Technology Centre | |
| Timescales of Mineral Systems Group, Centre of Exploration Targeting – Curtin Node | |
| WA Organic Isotope Geochemistry Centre |
| Name | Title |
|---|---|
| Senior Lecturer | Mineralogy, Meteoritics | |
| Professor | Satellite positioning, Engineering Surveying | |
| Research Associate | Biogeochemistry, Analytical Geochemistry | |
| Research Fellow | Analytical Geochemistry | |
| Associate Professor | Marine acoustics, Oceanography | |
| Professor | Geochronology, Isotope Geochemistry | |
| Senior Lecturer | Paleoenvironments, Isotope Ecology | |
| Lecturer | Satellite positioning, Geodesy | |
| Research Associate | Organic Geochemistry | |
| Research Associate | Geochronology, Isotope Geochemistry | |
| Research Associate | | |
| Associate Professor | Environmental Geoinformatics, Climate Change | |
| Research Fellow | Computational Geodynamics | |
| Research Associate | Organic Geochemistry | |
| John Curtin Distinguished Professor | Rock Physics | |
| Lecturer | Environmental Geochemist | |
| Professor | Exploration Geophysics, Hydrogeology | |
| Lecturer | Geochronology, Petrology | |
| Research Fellow | Biological Oceanography | |
| Research Associate | Marine geophysics, Bioacoustics | |
| Professor | Metamorphic Petrology, Geochronology | |
| Professor | Geochronology, Analytical Geochemistry | |
| John Curtin Distinguished Professor | Marine Acoustics, Bioacoustics | |
| Research Associate | Paleoecology | |
| Research Associate | | |
| Research Fellow | Underwater Acoustics, Physical Oceanography | |
| Research Fellow | Underwater Acoustics | |
| Senior Lecturer | Laser scanning, Photogrammetry | |
| Professor | Biological oceanography, Remote Sensing | |
| Senior Research Fellow | Nanogeoscience, Geochronology | |
| Associate Professor | Aqueous geochemistry, Environmental Geology | |
| Research Fellow | Meteoritics, Extraterrestrial Geology | |
| Research Fellow | Remote Sensing, Planetary Science | |
| Research Associate | Marine Geophysics | |
| Professor | Geochronology, Igneous Geochemistry | |
| Professor | Meteoritics | |
| Research Associate | Astrophysics, Meteoritics | |
| Associate Lecturer | | |
| Research Fellow | Exploration Geophysics | |
| Senior Research Fellow | Geochronology, Exploration Geochemistry | |
| Senior Research Fellow | Marine acoustics, Marine Geophysics | |
| Professor | Metamorphic Petrology, Tectonics | |
| Senior Lecturer | Spatial Data Quality, Geoinformatics | |
| Lecturer | Stable Isotopes, Geochronology | |
| Professor | Extraterrestrial Geophysics, Extraterrestrial Geology | |
| Research Associate | Geomicrobiology | |
| Professor | Metamorphic Petrology, Ore Deposits | |
| John Curtin Distinguished Professor | Organic Geochemistry, Stable Isotopes | |
| Senior Lecturer | Seismology | |
| Research Associate | Geographic Information Systems | |
| Senior Research Fellow | Igneous petrology, High-T Geochemistry | |
| Lecturer | Extraterrestrial Geology, Meteoritics | |
| Associate Professor | Geomicrobiology. BioGeochemistry | |
| Research Associate | Precambrian Geology, Tectonics | |
| Research Fellow | Extraterrestrial Geology, Meteoritics | |
| Senior Lecturer | Exploration Geochemistry, Paleopedology | |
| Research Associate | Geochronology, Tectonics | |
| Senior Lecturer | Geodesy, Remote Sensing | |
| Associate Professor | Sedimentology, Provenance | |
| Associate Professor | Mineralogy, Structural Geology | |
| Research Fellow | Exploration Geophysics | |
| Senior Research Fellow | Analytical Geochemistry | |
| Research Associate | Underwater Acoustics | |
| Research Fellow | Seismology | |
| Associate Professor | Photogrammetry, Geomatics | |
| John Curtin Distinguished Professor | Planetary Science | |
| Research Associate | Computer Science, Photogrammetry | |
| Research Fellow | Space systems, Planetary Science | |
| Research Associate | Exploration Seismology, Marine Geophysics | |
| Professor | Exploration Seismology | |
| Senior Lecturer | Geodesy, Gravimetry | |
| Senior Research Fellow | Experimental Geophysics, Rock physics | |
| Research Associate | Paleontology | |
| Professor | NanoGeoScience, Structural Geology | |
| Taryn Scharf | Research Associate | Computational Geoscience |
| Professor | Petrology, Early Earth | |
| Associate Professor | Geoinformatics, Remote Sensing | |
| Research Fellow | Paleomagnetism | |
| Research Fellow | Paleomagnetism, PaleoGeography |
| Name | Title |
|---|---|
| Adjunct Associate Professor | Governmental Geospatial Information Policy and Practice | |
| Adjunct Senior Lecturer | Computational image analysis | |
| Adjunct Research Fellow | Sedimentology, Stratigraphy | |
| Adjunct Research Fellow | Planetary science | |
| Adjunct Associate Lecturer | Surveying | |
| Adjunct Professor | Geodynamics, Petrology | |
| Adjunct Professor | Geochronology, Isotope geochemistry | |
| Adjunct Research Fellow | Experimental petrology, Economic geology | |
| Adjunct Research Fellow | Hydrogeology | |
| Adjunct Research Fellow | Bioacoustics | |
| Adjunct Research Associate | Paleontology, Biostratigraphy | |
| Emeritus Professor | Basin evolution, Structural geology | |
| Adjunct Research Fellow | Marine biology, Conservation | |
| Adjunct Research Fellow | Applied microbiology, Biotechnology | |
| Adjunct Associate Lecturer | Surveying | |
| Adjunct Research Fellow | Acoustics | |
| Adjunct Professor | Photogrammetry | |
| Adjunct Research Fellow | Nanogeoscience, Metamorphic petrology | |
| Adjunct Associate Professor | Clinical genetics, Photogrammetry | |
| Adjunct Associate Lecturer | Surveying | |
| Emeritus Professor | Photogrammetry, Spatial analysis | |
| Adjunct Professor | Sedimentary geology, Organic petrology | |
| Adjunct Research Fellow | Geochemistry, Geodynamics | |
| Adjunct Research Fellow | Geochemistry | |
| Adjunct Research Fellow | Mineralogy, Ore deposits | |
| Adjunct Associate Professor | Geographic Information Systems | |
| Emeritus Professor | Marine acoustics, Sonar | |
| Adjunct Senior Research Fellow | Mineral exploration | |
| Adjunct Associate Professor | Isostasy, Geodesy | |
| Adjunct Professor | Environmental Geoinformatics, Mathematical Geosciences | |
| Adjunct Research Fellow | Marine acoustics, Biodiversity | |
| Adjunct Associate Professor | Geoinformatics | |
| Adjunct Professor | Petroleum geochemistry, Paleoenvironments | |
| Adjunct Research Fellow | Palynology, Botany | |
| Adjunct Research Associate | Geochronology, Isotope Geochemistry, Sedimentology | |
| Adjunct Professor | Experimental rock physics | |
| Emeritus Professor | Environment, Remote sensing | |
| Adjunct Professor | Metamorphic geology | |
| Adjunct Research Fellow | Exploration Geophysics | |
| Adjunct Associate Professor | Geodesy, Gravity | |
| Emeritus Professor | Seismic exploration | |
| Adjunct Professor | Paleontology | |
| Adjunct Research Associate | Engineering geology | |
| Adjunct Research Fellow | Geodesy | |
| John Curtin Distinguished Emeritus Professor | Geochronology, Isotope geochemistry | |
| Adjunct Professor | Geodesy, GNSS | |
| Adjunct Professor | Sedimentolgy, Stratigraphy, Petroleum geology | |
| John Curtin Distinguished Emeritus Professor | Geochronology, Tectonics | |
| Adjunct Research Associate | Marine biology | |
| Adjunct Research Fellow | Geoinformatics, Environment | |
| Adjunct Research Fellow | Exploration geophysics | |
| Adjunct Research Fellow | Mineralogy, Microsctructrue | |
| Adjunct Research Associate | NanoGeoScience | |
| Adjunct Research Fellow | Planetary science, Astronomy | |
| Adjunct Senior Research Fellow | Rock physics | |
| Adjunct Research Fellow | Numerical modelling, Artifical intelligence | |
| John Curtin Distinguished Emeritus Professor | Geomagnetism, Tectonics |
| Name | Title |
|---|---|
| Technical Officer | |
| Administrative Officer | |
| Administrative Officer | |
| Research Assistant | |
| Teaching Support Coordinator | |
| Research Assistant | |
| Research Assistant | |
| Senior Research Officer | |
| School Business Manager | |
| Research & Finance Coordinator | |
| Support Officer, Teaching & Learning | |
| Project Officer | |
| Senior Research Technician | |
| Technician | |
| Senior Technical Officer | |
| Program Manager | |
| Embedded Software Engineer | |
| Senior Research Officer | |
| Embedded Software Engineer |